Call : +886423590788
Feature | ||
Film Thickness Range (mm) | 0.02 - 0.06 | |
Layflat Width Range (mm) | 200- 700 | |
Extruding Output Range (kg/hr) | 20 - 50 | |
Extruder | ||
Screw Diameter (mm) | 65 | |
Screw L/D | 25:1 | |
Driving Motor (hp) | AC 30 | |
Heater Capacity (kw) | 15 | |
Automatic Thermo-Controller (set) | 6 | |
Cylinder Cooling Equip | Air Blower x 3 sets | |
Dies | ||
Diameter (mm) | 80, 120 | |
Heater Capacity (kw) | 2.9, 3.5 | |
Take Up & Inflation Unit (water tank type) | ||
First Take Up Roller (mm x mm) | 165 x 600 | |
Hot Water Tank (set) | 1 | |
Motor (hp) | AC + Inverter | |
Take Up Roller (mm xmm) | 165 x 860 | |
Take Up Speed Range (m/min) | 10 - 40 | |
Heater | 30.4 | |
Automatic Thermo-Controller (set) | 1 | |
Water Ring (set) | 2 | |
First Take Up | 1 | |
Winding Unit | ||
Winding Capacity (mm x mm) | 400 x 700 | |
DC Torque Motor (hp) | 1/2 hp x 2, 1 hp x 1 | |
Other | ||
Air Compressor (hp) | 2 | |
Total Electricty (kw) | 75 | |
Dimension L x W x H (m) | 7.9 x 1.9 x 3.8 | |
Machine Weight (ton) | 3.8 |
JUMBO STEEL MACHINERY CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |